Ma Clamp Awiri Awiri
Tsatanetsatane
1. Mkati mwake muli zitunda ziwiri zogwira
2. Maboliti amabowo amalimbikitsidwa kuti asapindike
3. Yezerani payipi OD molondola musanayitanitsa zingwe
4. Ma torque a ma clamps amatengera ma bolts owuma. Kugwiritsa ntchito mafuta pa mabawuti kudzasokoneza magwiridwe antchito a clamp
Mndandanda wa makulidwe a Double Bolt monga pansipa:
Dzina | kodi | kukula | kukula kwake | Zindikirani | Mtundu |
pawiri bawuti clamp | DB | SL-22 | 20-22 mm | Popanda zishalo | Yellow |
pawiri bawuti clamp | DB | Chithunzi cha SL-29 | 22-29 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-34 | 29-34 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-40 | 34-40 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-49 | 40-49 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-60 | 49-60 mm | Zovala zachitsulo za carbon | |
pawiri bawuti clamp | DB | Chithunzi cha SL-76 | 60-76 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-94 | 76-94 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-115 | 94-115 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-400 | 90-100 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-525 | 100-125 mm | Zovala zachitsulo zosungunuka | Choyera |
pawiri bawuti clamp | DB | Mtengo wa SL-550 | 125-150 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-675 | 150-175 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-769 | 175-200 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-818 | 200-225 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-988 | 225-250 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-1125 | 250-300 mm | ||
pawiri bawuti clamp | DB | Chithunzi cha SL-1275 | 300-350 mm |
6. malangizo a ma clamp awiri a bawuti Choyamba, yang'anani kumapeto kwa chitoliro ndikutsimikizira kuti chitolirocho ndi chosalala, kenako kulumikiza zigawo ziwiri za bawuti ndikuyika bawuti ndikuzilumikiza, pomaliza kumangitsa mtedza kuonetsetsa kuti chowulungika chotsatira chikulowa mu dzenje la bawuti. . Chonde onetsetsani kuti mukugwiritsa ntchito wrench.
7.MILL TEST REPORT
Kufotokozera: Ma bawuti awiri
Kufotokozera | Chemical Properties | Zakuthupi | |||||
Zambiri No. | C | Si | Mn | P | S | Kulimba kwamakokedwe | Elongation |
PALLET YONSE | 2.76 | 1.65 | 0.55 | OSATI PA 0.07 | OSATI PA 0.15 | 300 pa | 6% |
8. Malipiro a Terms: TT 30% yolipiriratu zinthu musanapange ndi TT ndalamazo mutalandira buku la B/L, mitengo yonse yowonetsedwa mu USD;
9. Tsatanetsatane wolongedza: Amanyamula makatoni kenako pamapallet;
10. Tsiku loperekera: 60days mutalandira 30% prepayments komanso kutsimikizira zitsanzo;
11. Kulekerera kwachulukidwe: 15%.