Sockets
Awọn alaye
1.Carbon, steel hose menders ni iwọn kongẹ, ihuwasi ẹrọ ti o dara julọ ati wiwọ, ati lilo pupọ ni agbara ikole, sisẹ, ati awọn ile-iṣẹ iṣelọpọ.
2. A pese ibiti o ti wa ni okeerẹ ti Erogba Irin ori ọmu. Ati pe o jẹ iṣelọpọ nipasẹ ẹgbẹ imọ-ẹrọ nipa lilo irin erogba giga giga & ẹrọ ilọsiwaju imọ-ẹrọ.
3.Hose Menders pato:
A | B | C&D | E | F | G | H | |
1/2 * 1-1/4 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
1/2 * 1-1/2 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
1/2*2 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
3/4 * 1-1/4 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
3/4 * 1-1/2 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
3/4*2 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
1*1-1/2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*2-1/2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*3 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*4 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1-1/4*2 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4 * 2-1/2 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*3 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*4 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1 / 4 * 6-8 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/2 * 2-1/2 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2*3 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2*4 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2 * 5-6 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
2*2-1/2 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*3 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*4 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*6 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2-1/2*3 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
2-1/2*4 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
2-1/2*6 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
5. dada: Zinc-palara, unplated4. Ohun elo: Erogba irin;
Akiyesi: irin-palara zinc fun resistance ipata to dara ju irin ti a ko fi silẹ, ṣe idiwọ ipata ati oju ojo.
6. Iwọn titẹ ṣiṣẹ yatọ pẹlu iṣelọpọ okun, ati pe ohun elo ko ni kọja titẹ iṣẹ ti paati ti o kere julọ ninu eto okun.
7. A le gbejade gẹgẹbi iwọn ibeere rẹ ati awọn yiya.
8. Awọn sisanwo ofin: TT 30% awọn sisanwo ti awọn ọja ṣaaju ṣiṣe ati TT iwontunwonsi lẹhin gbigba ẹda ti B / L, gbogbo owo ti a sọ ni USD;
9. Awọn alaye iṣakojọpọ: Ti a fi sinu awọn paali lẹhinna lori awọn pallets;
10. Ọjọ Ifijiṣẹ: 60days lẹhin gbigba 30% awọn sisanwo tẹlẹ ati tun jẹrisi awọn ayẹwo;
11. Ifarada iye: 15%.