Ob chav Bolt Clamps
Paub meej
1. Pem hauv ntej muaj dual gripping ridges
2. Bolts lugs tau ntxiv dag zog los tiv thaiv kev khoov ntawm kev sib tw
3. Ntsuas hose OD kom raug ua ntej xaj clamps
4. Torque qhov tseem ceeb rau clamps yog raws li cov bolts qhuav. Kev siv cov roj nplua nyeem ntawm cov bolts yuav cuam tshuam rau kev ua haujlwm clamp
Ob chav Bolt clamps loj daim ntawv teev npe raws li hauv qab no:
Lub npe | code | qhov loj | loj loj | Nco tseg | Xim |
ob chav ntsia hlau clamp | DB | SL-22 | 20-22 hli | Tsis muaj eeb | Daj |
ob chav ntsia hlau clamp | DB | TSI-29 | 22-29 hli | ||
ob chav ntsia hlau clamp | DB | TSI-34 | 29-34 hli | ||
ob chav ntsia hlau clamp | DB | TSW-40 | 34-40 hli | ||
ob chav ntsia hlau clamp | DB | TSI-49 | 40-49 hli | ||
ob chav ntsia hlau clamp | DB | TSI-60 | 49-60 hli | Carbon steel eeb | |
ob chav ntsia hlau clamp | DB | TSI-76 | 60-76 hli | ||
ob chav ntsia hlau clamp | DB | TSI-94 | 76-94 hli | ||
ob chav ntsia hlau clamp | DB | TSI-115 | 94-115 hli | ||
ob chav ntsia hlau clamp | DB | TSW-400 | 90-100 hli | ||
ob chav ntsia hlau clamp | DB | TSI-525 | 100-125 hli | Malleable hlau eeb | Dawb |
ob chav ntsia hlau clamp | DB | TSI-550 | 125-150 hli | ||
ob chav ntsia hlau clamp | DB | TSI-675 | 150-175 hli | ||
ob chav ntsia hlau clamp | DB | TSI-769 | 175-200 hli | ||
ob chav ntsia hlau clamp | DB | TSI-818 | 200-225 hli | ||
ob chav ntsia hlau clamp | DB | TSI-988 | 225-250 hli | ||
ob chav ntsia hlau clamp | DB | TSI-1125 | 250-300 hli | ||
ob chav ntsia hlau clamp | DB | TSI-1275 | 300-350 hli |
6.Kev qhia rau ob lub bolt clamps Ua ntej, xyuas cov yeeb nkab kawg nto thiab xyuas kom meej tias cov yeeb nkab yog du, ces aligning ob daim clamps thiab ntxig rau lub ntsia liaj qhov rooj thiab txuas rau lawv, thaum kawg tes ceev ceev kom paub tseeb tias oval tom ntej ntsia liaj qhov rooj tag haum rau hauv qhov ntsia liaj qhov rooj. . Thov nco ntsoov tias koj siv lub wrench.
7.MILL TEST REPORT
Nqe lus piav qhia: Ob chav ntsia liaj qhov rooj clamps
Kev piav qhia | Chemical Properties | Lub cev muaj zog | |||||
Ntau No. | C | Si | Mn | P | S | Tensile zog | Elongation |
TXHUA PALLET | 2.76 ib | 1.65 ib | 0.55 ib | Less tshaj 0.07 | TSIS TAU 0.15 | 300 Mpa | 6% |
8. Cov nqe lus them nqi: TT 30% them ua ntej ntawm cov khoom ua ntej tsim thiab TT qhov nyiaj tshuav tom qab tau txais daim B / L, tag nrho cov nqi qhia hauv USD;
9. Packing nthuav dav: ntim rau hauv cartons ces ntawm pallets;
10. Hnub xa khoom: 60 hnub tom qab tau txais 30% kev them nyiaj ua ntej thiab tseem lees paub cov qauv;
11. Qhov kam rau ua: 15%.