Nā kumu
Nā kikoʻī
1. Carbon steel hose menders ua pololei ka nui, ʻoi aku ka maikaʻi o ka hana mechanical a me ka paʻa, a hoʻohana nui ʻia i ka ikehu kūkulu, ka hana ʻana, a me nā ʻoihana hana.
2. Hāʻawi mākou i kahi laulā piha o Carbon Steel Nipple. A ua hana ʻia e ka hui ʻenehana me ka hoʻohana ʻana i ke kila kalapona kiʻekiʻe a me nā mīkini ʻenehana holomua.
3. Hose Menders kikoʻī:
A | B | C&D | E | F | G | H | |
1/2*1-1/4 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
1/2*1-1/2 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
1/2*2 | 24 | 18 | NPT 1/2" | 23 | 28 | 16 | 26.5 |
3/4*1-1/4 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
3/4*1-1/2 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
3/4*2 | 27 | 23 | NPT 3/4" | 27 | 32 | 20 | 29 |
1*1-1/2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*2-1/2 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*3 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1*4 | 35 | 29 | NPT 1" | 34.5 | 39 | 23 | 32 |
1-1/4*2 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*2-1/2 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*3 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*4 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/4*6-8 | 43.5 | 37.5 | NPT 1-1/4" | 43 | 48 | 25 | 35 |
1-1/2*2-1/2 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2*3 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2*4 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
1-1/2*5-6 | 50 | 43.5 | NPT 1-1/2" | 49 | 55 | 26 | 41.5 |
2*2-1/2 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*3 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*4 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2*6 | 63 | 55.5 | NPT 2" | 61 | 67 | 27 | 45 |
2-1/2*3 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
2-1/2*4 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
2-1/2*6 | 74 | 66.5 | NPT 2-1/2" | 76 | 80.5 | 28 | 45 |
5. Ili: Zinc-plated, unplated4. Mea: Carbon steel;
'Ōlelo Aʻo: zinc-plated kila no ka ʻoi aku ka maikaʻi o ka corrosion ma mua o ke kila unplated, pale i ka ʻōpala a me ka wā.
6. Hoʻololi ke kaomi hana me ka hana ʻana o ka hose, a ʻaʻole e ʻoi aku ka noi ma mua o ke kaomi hana o ka mea haʻahaʻa i helu ʻia i ka ʻōnaehana hose.
7. Hiki iā mākou ke hana e like me kāu nui koi a me nā kaha kiʻi.
8. Nā hua'ōlelo uku: TT 30% uku mua o nā huahana ma mua o ka hana ʻana a me TT ke koena ma hope o ka loaʻa ʻana o ke kope o B/L, nā kumukūʻai āpau i hōʻike ʻia ma USD;
9. Hoʻopili kikoʻī: Hoʻopili ʻia i loko o nā pahu a laila ma nā pallets;
10. Ka lā hoʻouna: 60 mau lā ma hope o ka loaʻa ʻana o 30% prepayments a me ka hōʻoia ʻana i nā laʻana;
11. Ka nui hoʻomanawanui: 15% .